RUIYAN锐研 | Yuken油研 | Rexroth力士乐 | Vickers威格士 |
3C2 | 3C2 | E | 2C |
3C3 | 3C3 | H | 0C |
3C4 | 3C4 | J | 6C |
3C40 | 3C40 | W | 33C |
3C5 | 3C5 | F | 1C |
3C60 | 3C60 | G | 8C |
3C6 | 3C6 | ** | ** |
3C9 | 3C9 | M | 7C |
3C12 | 3C12 | L | 3C |
3C11 | 3C11 | ** | ** |
** | ** | P | 11C |
3C10 | 3C10 | U | 31C |
** | ** | ** | ** |
** | 2N2 | D/0 | ** |
** | 2N3 | C/0 | ** |
2D2 | 2D2 | D/OF | 2N |
2D3 | 2D3 | C/OF | 2N |
2B2 | 2B2 | D | 2A |
2B3 | 2B3 | C | 0A |
2B8 | 2B8 | A | 22A |
2B2B | 2B2B | EA | 2B |
2B3B | 2B3B | HA | 0B |
2B4B | 2B4B | JA | 6B |
2B40B | 2B40B | WA | 33B |
2B5B | 2B5B-L | FA | 1BL |
2B60B | 2B60B | GA | 8BL |
** | 2B6B | ** | ** |
2B9B | 2B9B | MA | 7B |
2B12B | 2B12B | LA | 3B |
2B11B | 2B11B | ** | ** |
** | ** | PA | 11BL |
2B10B | 2B10B | UA | 31B |
** | ** | ** | ** |
2B2B-L | 2B2B-L | EB | 2BL |
2B3B-L | 2B3B-L | HB | 0BL |
2B4B-L | 2B4B-L | JB | 6BL |
2B40B-L | 2B40B-L | WB | 33BL |
2B5B-L | 2B5B | FB | 1B |
2B60B-L | 2B60B-L | GB | 8B |
** | 2B6B-L | ** | ** |
2B9B-L | 2B9B-L | MB | 7BL |
2B12B-L | 2B12B-L | LB | 3BL |
2B11B-L | 2B11B-L | ** | ** |
2B2-L | 2B2-L | Y | 2AL |
2B3-L | 2B3-L | ** | 0AL |
2B8-L | 2B8-L | B | 22AL |
** | ** | PB | 11B |
2B10B-L | 2B10B-L | UB | 31BL |
** | ** | ** | ** |
2024-04-24
电磁阀、电液阀型号对照表2024-04-24
叠加阀类型号对照表2024-04-24
传统阀类型号对照表2024-04-24
适当油温届限油温示意图2024-04-24
液压计算常用公式